FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA having CIN U67120MH1998GAP114753 is 27 years , 2 month old Public Indian Company incorporated on 04 May 1998. It is classified as Guarantee and association Company and is registered at ROC Mumbai. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 67120 (which is part of its CIN).
As per the NIC code, it is involved in Security Dealing Activities. [This Class Includes Dealing In Financial Market On Behalf Of Others (E.G. Stock Broking) And Related Activities.(Dealing In Markets On Own-Account Is Classified In Class 6599)]. . FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-09-2024. Directors of FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA are Sadhu venkataramana Sastry and Aditya Vikram Bagree.
FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA ' Corporate Identification Number (CIN) is U67120MH1998GAP114753 and its registration number is 114753. Users may contact FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA on its Email address - [email protected] Registered address of FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA is 12/A10 Parinee Crescenzo, Mumbai, Maharashtra, India-400051. Current status of FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA is - Active.
as on 04/07/2025
as on 04/07/2025
CIN | U67120MH1998GAP114753 |
---|---|
Company Status | Active |
Registration Number | 114753 |
Date of Incorporation | 05/04/1998 |
RoC | ROC Mumbai |
Company Age | 27 years & 68 days |
Authorized Capital | ₹ 0 |
Paid-up capital | ₹ 0 |
Company Category | Company limited by guarantee |
Company Sub-Category | Guarantee and association Company |
Class of company | Public |
Activity | Security Dealing Activities. [This Class Includes Dealing In Financial Market On Behalf Of Others (E.G. Stock Broking) And Related Activities.(Dealing In Markets On Own-Account Is Classified In Class 6599)]. |
Listing status | Unlisted |
Date Of Incorporation | 04-05-1998 |
Date of Last Annual General Meeting | |
Date of Latest Balance Sheet |
Email ID | [email protected] |
---|---|
Address | 12/A10 Parinee Crescenzo Mumbai Maharashtra India 400051 |
Website | fimmda.org |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
09259893 | 23 Aug 2021 | Director | 27 years | |
08209972 | 03 Sep 2018 | Director | 27 years | |
08476726 | 05 Apr 2023 | Director | 27 years | |
09164982 | 20 Sep 2022 | Director | 27 years | |
08474945 | 21 May 2025 | Director | 27 years | |
08771906 | 01 Oct 2024 | Director | 27 years | |
08254778 | 29 Nov 2021 | Director | 27 years | |
02257744 | 12 Sep 2013 | Director | 27 years | |
08236701 | 23 Aug 2021 | Director | 27 years | |
08572863 | 30 Sep 2019 | Director | 27 years | |
00257375 | 16 Feb 2024 | Director | 27 years | |
07972562 | 11 May 2023 | Director | 27 years | |
10990555 | 08 Apr 2025 | Director | 27 years | |
09655948 | 29 Jan 2025 | Director | 27 years | |
03560275 | 20 Aug 2024 | Director | 27 years | |
07636448 | 06 Nov 2023 | Director | 27 years | |
07787714 | 11 Jul 2023 | Director | 27 years | |
07217384 | 15 Aug 2023 | Director | 27 years | |
09307352 | 08 Aug 2023 | Director | 27 years | |
10237736 | 22 Aug 2023 | Director | 27 years | |
08425582 | 12 May 2023 | Director | 27 years | |
09782983 | 12 May 2023 | Director | 27 years | |
08508501 | 06 Jun 2023 | Director | 27 years | |
10112172 | 27 Jun 2023 | Director | 27 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
50,00,00,000.00 | 1 | Maharashtra | ||
16,00,00,000.00 | 2 | Maharashtra | ||
0.00 | 2 | Maharashtra | ||
2,74,28,56,000.00 | 2 | Maharashtra | ||
1,56,34,00,000.00 | 1 | Maharashtra | ||
2,10,11,11,120.00 | 1 | Maharashtra | ||
80,00,00,000.00 | 1 | Maharashtra | ||
80,00,00,000.00 | 2 | Maharashtra | ||
60,37,79,170.00 | 2 | Maharashtra | ||
1,90,48,95,600.00 | 2 | Maharashtra | ||
4,60,00,000.00 | 2 | Maharashtra | ||
25,00,00,000.00 | 1 | Madhya Pradesh | ||
15,00,00,000.00 | 1 | Maharashtra | ||
20,00,000.00 | 1 | Maharashtra | ||
4,00,00,000.00 | 1 | Maharashtra | ||
4,00,00,00,000.00 | 1 | Delhi |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA having CIN U67120MH1998GAP114753 is 27 years , 2 month old Public Indian Company incorporated with MCA on 27 Jun 2023. FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA is listed in the class of Public Indian Company and classified as Guarantee and association Company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA is U67120MH1998GAP114753.
Address of FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA is 12/A10 PARINEE CRESCENZO, MUMBAI, MAHARASHTRA, INDIA-400051,.
The company has 31 directors/key management personnel Sushanta Mohanty, Ashish Parthasarthy, Sudharshan Bhat, Mahesh Pai, Vijay Murar, Lakshmanan Venkateswaran, Parul Sinha, Mahesh Pai, . ., Prasanna ., Rajani Kanth Kunchala, Badrinivas Chakravarthy, Neeraj Gambhir, Sadhu Venkataramana Sastry, Sadhu Venkataramana Sastry, Sudharshan Bhat, Kuttappan Ramani Arun Kumar, Vijay Murar, . Raviranjan, Iswar Padhan, Neeraj Gambhir, Lakshmanan Venkateswaran, Shailendra Jhingan, Manish Luharuka, Sanjaykumar Grover, Polipalli Janardhana Rao, Nand Kishore, Arun Bansal, Vasti Venkatesh, Raghavendra Rao Balakrishna, Aditya Bagree.
Email : [email protected]
Address : 12/A10 Parinee Crescenzo Mumbai Maharashtra India 400051
FIXED INCOME MONEY MARKET AND DERIVATIVES ASSOCIATION OF INDIA is involved in activities such as .